Autonomous, affiliated to Madurai Kamaraj University, Reaccredited (4th Cycle) with "A+" grade (CGPA 3.48 out of 4) by NAAC, College of Excellence by UGC, Star College by DBT and Ranked 66th in NIRF 2021. Sivakasi - 626124.
Rollno/Regno | |
Name | N/A |
Department Name | N/A |
Section Name | N/A |
Batch Year | N/A |
Semester | N/A |
Year | N/A |
Period | N/A |
S.No | Code - Title | Internal Mark | External Mark | Total Mark | Status |
---|---|---|---|---|---|
S.No | Code - Title | Internal Mark | External Mark | Total Mark | Status |
---|---|---|---|---|---|
No Result found